South Pacific Cruise
Sydney to Mystery Island
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,511.18
Cat: 4U $167.91 per night |
$1,611.68
Cat: 2N $179.08 per night |
$1,629.68
Cat: 4D $181.08 per night |
$3,871.68
Cat: J4 $430.19 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,511.18
Cat: 4U $167.91 per night |
$1,611.68
Cat: 2N $179.08 per night |
||
| Balcony | Suite | ||
|
$1,629.68
Cat: 4D $181.08 per night |
$3,871.68
Cat: J4 $430.19 per night |
||
| View Prices for Additional Cabin Categories | |||
About Anthem of the Seas
Fill your days with non-stop thrills onboard the adventure-packed Anthem of the Seas®.
Check off your bucket list for good onboard the award-winning, Anthem of the Seas®. From 360-degree views in the North Star® observation capsule to simulated skydiving on RipCord® by iFLY® and the only bumper cars at sea, this memory maxing ship is your ticket to next-level experiences and once-in-a-lifetime adventure.
| OL | Owner's Loft Suite | $11,443.18 USD | |
| GL | Grand Loft Suite | $10,902.18 USD | |
| SL | Sky Loft Suite | $9,062.18 USD | |
| OS | Owner's Suite - 1 Bedroom | $8,891.68 USD | |
| GT | Grand Suite - 2 Bedroom | $8,411.97 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $5,641.68 USD | |
| GS | Grand Suite - 1 Bedroom | $5,282.18 USD | |
| JY | Sky Junior Suite | $4,261.18 USD | |
| J1 | Junior Suite with Large Balcony | $4,076.68 USD | |
| J3 | Junior Suite | $3,893.68 USD | |
| J4 | Junior Suite | $3,871.68 USD | |
| 4M | Spacious Ocean View | $1,890.68 USD | |
| 2C | Ocean View with Large Balcony | $1,797.68 USD | |
| 4C | Ocean View with Large Balcony | $1,759.68 USD | |
| CB | Connecting Ocean View Balcony | $1,713.68 USD | |
| 2D | Ocean View Balcony | $1,645.18 USD | |
| 4D | Ocean View Balcony | $1,629.68 USD | |
| 2N | Ocean View | $1,611.68 USD | |
| CI | Connecting Interior with Virtual Balcony | $1,587.18 USD | |
| 2U | Interior with Virtual Balcony | $1,549.68 USD | |
| 4U | Interior with Virtual Balcony | $1,511.18 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views_ |
|
Connecting staterooms |
|
Stateroom with occupancy 5 and up |
Fill your days with non-stop thrills onboard the adventure-packed Anthem of the Seas®.
Check off your bucket list for good onboard the award-winning, Anthem of the Seas®. From 360-degree views in the North Star® observation capsule to simulated skydiving on RipCord® by iFLY® and the only bumper cars at sea, this memory maxing ship is your ticket to next-level experiences and once-in-a-lifetime adventure.
| OL | Owner's Loft Suite | $11,443.18 USD | |
| GL | Grand Loft Suite | $10,902.18 USD | |
| SL | Sky Loft Suite | $9,062.18 USD | |
| OS | Owner's Suite - 1 Bedroom | $8,891.68 USD | |
| GT | Grand Suite - 2 Bedroom | $8,411.97 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $5,641.68 USD | |
| GS | Grand Suite - 1 Bedroom | $5,282.18 USD | |
| JY | Sky Junior Suite | $4,261.18 USD | |
| J1 | Junior Suite with Large Balcony | $4,076.68 USD | |
| J3 | Junior Suite | $3,893.68 USD | |
| J4 | Junior Suite | $3,871.68 USD | |
| 4M | Spacious Ocean View | $1,890.68 USD | |
| 2C | Ocean View with Large Balcony | $1,797.68 USD | |
| 4C | Ocean View with Large Balcony | $1,759.68 USD | |
| CB | Connecting Ocean View Balcony | $1,713.68 USD | |
| 2D | Ocean View Balcony | $1,645.18 USD | |
| 4D | Ocean View Balcony | $1,629.68 USD | |
| 2N | Ocean View | $1,611.68 USD | |
| CI | Connecting Interior with Virtual Balcony | $1,587.18 USD | |
| 2U | Interior with Virtual Balcony | $1,549.68 USD | |
| 4U | Interior with Virtual Balcony | $1,511.18 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views_ |
|
Connecting staterooms |
|
Stateroom with occupancy 5 and up |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.











